Date | Numbers | Balls Sum | Balls Range | Balls | Lucky Stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
24/12/2024 | 6-10-16-23-24|11-12 | 79 | 18 | 2 | 13 | 2 | 2 | 4 | 6 | 8 | 7 | 32 | 10 | 8 | 9 | 10 | 1 | 3 | 16 | 7 | 7 | 14 | 10 | 1 | 12 | 23 | 24 | 3 | 36 | 18 | 10 | 2 | 16 | 8 | 20 | 1 | 6 | 13 | 20 | 14 | 15 | 5 | 8 | 24 | 3 | 7 | 5 | 16 | 6 | 4 | 13 | 10 | 1 | 12 | 2 | 13 | 3 | 4 | 1 | 2 | 6 | 1 | 3 | 11 | 12 |
27/12/2024 | 12-22-27-33-45|4-8 | 139 | 33 | 3 | 14 | 3 | 3 | 5 | 1 | 9 | 8 | 33 | 1 | 9 | 12 | 11 | 2 | 4 | 1 | 8 | 8 | 15 | 11 | 2 | 22 | 1 | 1 | 4 | 37 | 27 | 11 | 3 | 17 | 9 | 21 | 33 | 7 | 14 | 21 | 15 | 16 | 6 | 9 | 25 | 4 | 8 | 6 | 45 | 7 | 5 | 14 | 11 | 2 | 13 | 3 | 14 | 4 | 5 | 2 | 3 | 8 | 2 | 4 | 1 | 1 |
31/12/2024 | 19-24-26-28-33|8-12 | 130 | 14 | 4 | 15 | 4 | 4 | 6 | 2 | 10 | 9 | 34 | 2 | 10 | 1 | 12 | 3 | 5 | 2 | 9 | 9 | 19 | 12 | 3 | 1 | 2 | 24 | 5 | 26 | 1 | 28 | 4 | 18 | 10 | 22 | 33 | 8 | 15 | 22 | 16 | 17 | 7 | 10 | 26 | 5 | 9 | 7 | 1 | 8 | 6 | 15 | 12 | 3 | 14 | 4 | 15 | 1 | 6 | 3 | 4 | 8 | 3 | 5 | 2 | 12 |
03/01/2025 | 3-19-29-35-37|1-9 | 123 | 34 | 5 | 16 | 3 | 5 | 7 | 3 | 11 | 10 | 35 | 3 | 11 | 2 | 13 | 4 | 6 | 3 | 10 | 10 | 19 | 13 | 4 | 2 | 3 | 1 | 6 | 1 | 2 | 1 | 29 | 19 | 11 | 23 | 1 | 9 | 35 | 23 | 37 | 18 | 8 | 11 | 27 | 6 | 10 | 8 | 2 | 9 | 7 | 16 | 13 | 4 | 1 | 5 | 16 | 2 | 7 | 4 | 5 | 1 | 9 | 6 | 3 | 1 |
07/01/2025 | 20-33-35-41-47|4-12 | 176 | 27 | 6 | 17 | 1 | 6 | 8 | 4 | 12 | 11 | 36 | 4 | 12 | 3 | 14 | 5 | 7 | 4 | 11 | 11 | 1 | 20 | 5 | 3 | 4 | 2 | 7 | 2 | 3 | 2 | 1 | 20 | 12 | 24 | 33 | 10 | 35 | 24 | 1 | 19 | 9 | 12 | 41 | 7 | 11 | 9 | 3 | 10 | 47 | 17 | 14 | 5 | 1 | 6 | 17 | 4 | 8 | 5 | 6 | 2 | 1 | 7 | 4 | 12 |
10/01/2025 | 12-27-36-37-42|6-7 | 154 | 30 | 7 | 18 | 2 | 7 | 9 | 5 | 13 | 12 | 37 | 5 | 13 | 12 | 15 | 6 | 8 | 5 | 12 | 12 | 2 | 1 | 6 | 4 | 5 | 3 | 8 | 3 | 27 | 3 | 2 | 21 | 13 | 25 | 1 | 11 | 1 | 36 | 37 | 20 | 10 | 13 | 1 | 42 | 12 | 10 | 4 | 11 | 1 | 18 | 15 | 6 | 2 | 7 | 18 | 1 | 9 | 6 | 7 | 3 | 2 | 8 | 5 | 1 |
Results
Mega Millions
Fri, 10 Jan, 2025
US$ 77 M
Powerball
Wed, 8 Jan, 2025
US$ 238 M
Florida Lotto
Wed, 8 Jan, 2025
US$ 41 M
California SuperLotto Plus
Wed, 8 Jan, 2025
US$ 14 M
Lotto 6/49
Wed, 8 Jan, 2025
CA$ 5 M ($3M)
Canada Lotto Max
Fri, 10 Jan, 2025
CA$ 40 M ($28M)
Michigan Lotto 47
Wed, 8 Jan, 2025
US$ 2500
Lotto America
Wed, 8 Jan, 2025
US$ 21 M
New York Lotto
Wed, 8 Jan, 2025
US$ 3 M
New York Pick 10
Fri, 10 Jan, 2025
US$ 500000
Lotto Texas
Wed, 8 Jan, 2025
US$ 65 M
Illinois Lotto
Thu, 9 Jan, 2025
US$ 8 M
New Jersey Pick 6
Thu, 9 Jan, 2025
US$ 30 M
New Jersey Cash 5
Fri, 10 Jan, 2025
US$ 782000
Michigan Fantasy 5
Fri, 10 Jan, 2025
US$ 105000
Cash 4 Life
Fri, 10 Jan, 2025
US$ 1000.00
Lucky For Life
Fri, 10 Jan, 2025
US$ 365000
Arkansas Lotto
Wed, 8 Jan, 2025
US$ 5 M
Natural State Jackpot
Fri, 10 Jan, 2025
US$ 180000
EuroMillions
Fri, 10 Jan, 2025
€ 53 M ($54M)
Eurojackpot
Fri, 10 Jan, 2025
€ 80 M ($82M)
SuperEnalotto
Sat, 11 Jan, 2025
€ 58 M ($59M)
UK Lotto
Sat, 11 Jan, 2025
£ 4 M ($5M)
Irish Lotto
Sat, 11 Jan, 2025
€ 3 M ($3M)
French Loto
Sat, 11 Jan, 2025
€ 6 M ($6M)
German Lotto
Sat, 11 Jan, 2025
-
Set For Life
Thu, 9 Jan, 2025
-
Thunderball
Fri, 10 Jan, 2025
-
EuroDreams
Thu, 9 Jan, 2025
€ 1023.00 ($1023)
Australia Powerball
Thu, 9 Jan, 2025
AU$ 4 M ($2M)
Oz Lotto
Tue, 7 Jan, 2025
AU$ 20 M ($12M)
Weekday Windfall
Fri, 10 Jan, 2025
AU$ 1 M ($614425)
Saturday Lotto
Sat, 11 Jan, 2025
AU$ 588235.30 ($361426)
New Zealand Powerball
Sat, 11 Jan, 2025
NZ$ 4 M ($2M)
New Zealand Lotto
Sat, 11 Jan, 2025
NZ$ 250000 ($138905)