Date | Numbers | Balls Sum | Balls Range | Balls | Lucky Stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
10/12/2024 | 5-24-25-29-47|5-9 | 130 | 42 | 10 | 9 | 14 | 6 | 5 | 26 | 4 | 3 | 28 | 5 | 4 | 5 | 6 | 1 | 15 | 17 | 3 | 3 | 10 | 6 | 21 | 8 | 2 | 24 | 25 | 32 | 14 | 6 | 29 | 12 | 4 | 16 | 9 | 2 | 9 | 16 | 10 | 11 | 1 | 4 | 20 | 9 | 3 | 1 | 12 | 2 | 47 | 9 | 6 | 8 | 8 | 7 | 9 | 17 | 5 | 1 | 6 | 2 | 9 | 1 | 5 | 4 |
13/12/2024 | 1-15-25-42-50|4-10 | 133 | 49 | 1 | 10 | 15 | 7 | 1 | 27 | 5 | 4 | 29 | 6 | 5 | 6 | 7 | 2 | 15 | 18 | 4 | 4 | 11 | 7 | 22 | 9 | 3 | 1 | 25 | 33 | 15 | 7 | 1 | 13 | 5 | 17 | 10 | 3 | 10 | 17 | 11 | 12 | 2 | 5 | 21 | 42 | 4 | 2 | 13 | 3 | 1 | 10 | 7 | 50 | 9 | 8 | 10 | 4 | 1 | 2 | 7 | 3 | 1 | 10 | 6 | 5 |
17/12/2024 | 1-3-4-21-29|2-7 | 58 | 28 | 1 | 11 | 3 | 4 | 2 | 28 | 6 | 5 | 30 | 7 | 6 | 7 | 8 | 3 | 1 | 19 | 5 | 5 | 12 | 8 | 21 | 10 | 4 | 2 | 1 | 34 | 16 | 8 | 29 | 14 | 6 | 18 | 11 | 4 | 11 | 18 | 12 | 13 | 3 | 6 | 22 | 1 | 5 | 3 | 14 | 4 | 2 | 11 | 8 | 1 | 10 | 2 | 11 | 1 | 2 | 3 | 7 | 4 | 2 | 1 | 7 | 6 |
20/12/2024 | 10-14-21-33-50|6-9 | 128 | 40 | 1 | 12 | 1 | 1 | 3 | 29 | 7 | 6 | 31 | 10 | 7 | 8 | 9 | 14 | 2 | 20 | 6 | 6 | 13 | 9 | 21 | 11 | 5 | 3 | 2 | 35 | 17 | 9 | 1 | 15 | 7 | 19 | 33 | 5 | 12 | 19 | 13 | 14 | 4 | 7 | 23 | 2 | 6 | 4 | 15 | 5 | 3 | 12 | 9 | 50 | 11 | 1 | 12 | 2 | 3 | 6 | 1 | 5 | 9 | 2 | 8 | 7 |
24/12/2024 | 6-10-16-23-24|11-12 | 79 | 18 | 2 | 13 | 2 | 2 | 4 | 6 | 8 | 7 | 32 | 10 | 8 | 9 | 10 | 1 | 3 | 16 | 7 | 7 | 14 | 10 | 1 | 12 | 23 | 24 | 3 | 36 | 18 | 10 | 2 | 16 | 8 | 20 | 1 | 6 | 13 | 20 | 14 | 15 | 5 | 8 | 24 | 3 | 7 | 5 | 16 | 6 | 4 | 13 | 10 | 1 | 12 | 2 | 13 | 3 | 4 | 1 | 2 | 6 | 1 | 3 | 11 | 12 |
27/12/2024 | 12-22-27-33-45|4-8 | 139 | 33 | 3 | 14 | 3 | 3 | 5 | 1 | 9 | 8 | 33 | 1 | 9 | 12 | 11 | 2 | 4 | 1 | 8 | 8 | 15 | 11 | 2 | 22 | 1 | 1 | 4 | 37 | 27 | 11 | 3 | 17 | 9 | 21 | 33 | 7 | 14 | 21 | 15 | 16 | 6 | 9 | 25 | 4 | 8 | 6 | 45 | 7 | 5 | 14 | 11 | 2 | 13 | 3 | 14 | 4 | 5 | 2 | 3 | 8 | 2 | 4 | 1 | 1 |
Results
Mega Millions
Fri, 27 Dec, 2024
US$ 1220 M
Powerball
Mon, 30 Dec, 2024
US$ 166 M
Florida Lotto
Sat, 28 Dec, 2024
US$ 37 M
California SuperLotto Plus
Sat, 28 Dec, 2024
US$ 11 M
Lotto 6/49
Sat, 28 Dec, 2024
CA$ 5 M ($3M)
Canada Lotto Max
Fri, 27 Dec, 2024
CA$ 15 M ($10M)
EuroMillions
Fri, 27 Dec, 2024
€ 41 M ($43M)
Eurojackpot
Fri, 27 Dec, 2024
€ 35 M ($37M)
SuperEnalotto
Mon, 30 Dec, 2024
€ 51 M ($54M)